/cdn.vox-cdn.com/uploads/chorus_image/image/60538237/20130906_lbm_aa3_124.0.0.0.jpg)
When I was reading Mark's lineup post and saw that Michael Morse has the highest OPS against Andy Pettitte of all the Orioles, my immediate thought was that it made sense since he's only been an Oriole for a few weeks. He hasn't been subject to the curse of Andy Pettitte that has afflicted the Orioles for nearly over fifteen years.
Mark also said that we shouldn't look at Scott Feldman's numbers against the current Yankees, so of course I had to. And since I can't unsee the horribleness, I'm bringing you along with me:
PA | AB | H | 2B | HR | BB | SO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ichiro Suzuki | 44 | 39 | 10 | 0 | 0 | 5 | 2 | .256 | .341 | .256 | .597 |
Lyle Overbay | 26 | 24 | 8 | 2 | 0 | 2 | 2 | .333 | .385 | .417 | .801 |
Derek Jeter | 22 | 20 | 6 | 0 | 2 | 2 | 2 | .300 | .364 | .600 | .964 |
Curtis Granderson | 18 | 14 | 6 | 2 | 3 | 3 | 3 | .429 | .500 | 1.214 | 1.714 |
Vernon Wells | 18 | 14 | 7 | 0 | 2 | 4 | 1 | .500 | .611 | 1.071 | 1.683 |
Robinson Cano | 16 | 16 | 5 | 1 | 0 | 0 | 0 | .313 | .313 | .375 | .688 |
Alex Rodriguez | 14 | 13 | 4 | 0 | 1 | 1 | 4 | .308 | .357 | .538 | .896 |
Brett Gardner | 10 | 8 | 3 | 1 | 0 | 1 | 2 | .375 | .500 | .500 | 1.000 |
Mark Reynolds | 9 | 7 | 4 | 0 | 1 | 1 | 1 | .571 | .667 | 1.000 | 1.667 |
Alfonso Soriano | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Chris Stewart | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Total | 183 | 160 | 53 | 6 | 9 | 19 | 19 | .331 | .407 | .550 | .957 |
So...he totally owns Robinson Cano. Other than that, you probably should hold on to your butt from the moment the game begins.
Nick Markakis is at the park after his wife gave birth to their third child earlier today. He's still not in the lineup, at least not yet.