/cdn.vox-cdn.com/uploads/chorus_image/image/60538309/20130906_lbm_ae5_116.0.0.0.jpg)
Look, Phil Hughes is starting this game for the Yankees. If the Orioles can't knock him then I don't know what I'll do. I want a lot of home runs. I want Chris Davis to hit #50 and Wilson Betemit to hit #1. Here are some Phil Hughes stats for the last three seasons:
Year | Age | Tm | G | GS | IP | Awards | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 25 | NYY | 5.79 | 17 | 14 | 74.2 | 74 | 1.487 | 10.1 | 1.1 | 3.3 | 5.7 | 1.74 | |
2012 | 26 | NYY | 4.23 | 32 | 32 | 191.1 | 100 | 1.265 | 9.2 | 1.6 | 2.2 | 7.8 | 3.59 | |
2013 | 27 | NYY | 5.11 | 27 | 26 | 137.1 | 80 | 1.434 | 10.2 | 1.5 | 2.7 | 7.5 | 2.78 | |
7 Yrs | 4.52 | 179 | 129 | 772.1 | 95 | 1.317 | 9.0 | 1.3 | 2.8 | 7.6 | 2.66 | |||
162 Game Avg. | 4.52 | 40 | 28 | 171 | 95 | 1.317 | 9.0 | 1.3 | 2.8 | 7.6 | 2.66 |
Come on, Orioles. It's like the Yankees are taunting you by letting this guy start the game. Are you gonna take it?