/cdn.vox-cdn.com/uploads/chorus_image/image/27509487/117648242.0.jpg)
Here are the stats for the week of January 19-25. You can check out the numbers for January 12-18 right here. I am working on getting year-to-date numbers to include in the weekly report. It should be ready by next Sunday.
Total Comments
Last week's top commenter, Jakubazookas, came in second this week to Camden Chat stalwart duck. duck demolished the competition with over 100 more comments than his nearest competitor. Altogether 109 different people commented this week, the exact same total as last week. Freaky.
Commenter | # Comments |
---|---|
duck | 326 |
Jakubazookas | 205 |
kba26 | 185 |
j.q. higgins | 152 |
Broktun | 148 |
sluggo 2.0 | 144 |
O'sFan21 | 142 |
punkrawka | 139 |
James F | 136 |
the madman of birdland | 124 |
Eat More Esskay | 123 |
Wieters Wieners | 123 |
WestcoastO'sFan | 120 |
PatrioticMerkin | 118 |
PBR me ASAP! | 113 |
PhilR8 | 90 |
Astronaut Mike Dexter | 89 |
Andrew_Lew | 88 |
Joe Davola | 87 |
daveh873 | 85 |
NSOsFan | 81 |
Tunaflipper | 80 |
Strat12 | 69 |
PonsonPwn | 63 |
JeCaThRe | 46 |
CStoneNo37 | 43 |
DaveAA | 43 |
Jokes & Burns | 42 |
fat_daddyo | 37 |
Stacey | 36 |
keyshonn | 34 |
brek | 28 |
birdman | 26 |
Xari0tis | 25 |
jobe | 22 |
Zeke McGeek | 22 |
risuena | 18 |
tflach2 | 18 |
zknower | 17 |
Andrew_G | 16 |
Sierra Matt | 16 |
dfa | 15 |
Mark E. | 15 |
Michimore Wizskins | 15 |
Osinnyc | 14 |
Gamecock24 | 13 |
OsNBohs | 12 |
jim66 | 10 |
pabirdfan | 10 |
thewaywardO | 9 |
fishoutawata | 8 |
freight69 | 8 |
Michael18 | 8 |
Zachary Beard | 8 |
AndrewTorrez | 7 |
hnmnf | 7 |
J(O's)elskIL | 7 |
O'Kay | 7 |
wbecke01 | 6 |
aaronroyer | 5 |
Commanche | 5 |
D. Reese | 5 |
PTcello | 5 |
tjk | 5 |
BaltoBen | 4 |
BENNY BIRDMAN | 4 |
CM8 | 4 |
OsandBucs | 4 |
perpetualstudent | 4 |
Y Not | 4 |
Andrew Morris | 3 |
Bawlmer Birds | 3 |
Chanumas | 3 |
Emperor Lrrr | 3 |
OEutaw | 3 |
OrioleGuru | 3 |
Philly O's | 3 |
Russellgood2573 | 3 |
Vuff | 3 |
Brugalex | 2 |
Croftonpost | 2 |
gio2chat | 2 |
InfrasonicTom | 2 |
Knubles and Bits | 2 |
McNulty'sBirds | 2 |
PaulFolk | 2 |
Quisenberry4Ever | 2 |
Slobbity | 2 |
Steve. | 2 |
attikus | 1 |
Auricursine | 1 |
BCinVA | 1 |
Bridgemaniac | 1 |
D.Szymborski | 1 |
Dan Duquette is my DD | 1 |
Fahrenheit 451 | 1 |
ImFromMarylandAndNobodyCanBeatMe | 1 |
LUVSCFROMAFAR | 1 |
NittanyBlueHen | 1 |
nullacct | 1 |
Parkinglotninja | 1 |
PSUbaltimore | 1 |
RED SOX are #1 in my heart | 1 |
Ryan Romano | 1 |
Stephen Parks | 1 |
swilhelmross | 1 |
ThreeRunHomer | 1 |
WestcoastO'sfan2 | 1 |
zsiv | 1 |
Most Rec'd Comments
Here is every comment that got three recs or more. The most rec'd was my comment announcing my clean bill of health; you all are the best.
Total Recs
There were 48 different Camden Chatters who received at least one rec this week. Here is the total rec count for this week:
Recs | Commenter |
---|---|
42 | duck |
39 | Stacey |
37 | Jakubazookas |
31 | Joe Davola |
30 | kba26 |
28 | j.q. higgins |
26 | Eat More Esskay |
24 | Wieters Wieners |
21 | JeCaThRe |
21 | NSOsFan |
17 | DaveAA |
17 | daveh873 |
14 | Broktun |
13 | O'sFan21 |
13 | PBR me ASAP! |
13 | sluggo 2.0 |
11 | Andrew_Lew |
11 | PonsonPwn |
10 | the madman of birdland |
8 | James F |
7 | Strat12 |
6 | attikus |
6 | CStoneNo37 |
5 | Astronaut Mike Dexter |
5 | D.Szymborski |
5 | WestcoastO'sFan |
5 | Xari0tis |
5 | Zeke McGeek |
4 | aaronroyer |
4 | birdman |
4 | keyshonn |
4 | PatrioticMerkin |
4 | PhilR8 |
4 | thewaywardO |
3 | dfa |
3 | freight69 |
3 | pabirdfan |
3 | punkrawka |
3 | Tunaflipper |
2 | OsNBohs |
2 | tflach2 |
2 | WestcoastO'sfan2 |
1 | BENNY BIRDMAN |
1 | fishoutawata |
1 | J(O's)elskIL |
1 | tjk |
1 | Y Not |
1 | zknower |
Recs Per Comment
As always, the trick in getting a high rec-to-comment ratio is to leave one or two witty comments and then bail. The beauty of the small sample size. When I debut the YTD numbers next week I'll require a minimum number of comments, similar to be qualified for the batting title.
Commenter | Recs | Comments | Recs Per Comment |
---|---|---|---|
attikus | 6 | 1 | 6.00 |
D.Szymborski | 5 | 1 | 5.00 |
WestcoastO'sfan2 | 2 | 1 | 2.00 |
Stacey | 39 | 36 | 1.08 |
aaronroyer | 4 | 5 | 0.8 |
JeCaThRe | 21 | 46 | 0.46 |
thewaywardO | 4 | 9 | 0.44 |
DaveAA | 17 | 43 | 0.40 |
Joe Davola | 31 | 87 | 0.36 |
pabirdfan | 3 | 10 | 0.30 |
NSOsFan | 21 | 81 | 0.26 |
BENNY BIRDMAN | 1 | 4 | 0.25 |
Y Not | 1 | 4 | 0.25 |
Zeke McGeek | 5 | 22 | 0.23 |
Eat More Esskay | 26 | 123 | 0.21 |
daveh873 | 17 | 85 | 0.20 |
dfa | 3 | 15 | 0.20 |
tjk | 1 | 5 | 0.20 |
Xari0tis | 5 | 25 | 0.20 |
Wieters Wieners | 24 | 123 | 0.20 |
j.q. higgins | 28 | 152 | 0.18 |
Jakubazookas | 37 | 205 | 0.18 |
PonsonPwn | 11 | 63 | 0.17 |
OsNBohs | 2 | 12 | 0.17 |
kba26 | 30 | 185 | 0.16 |
birdman | 4 | 26 | 0.15 |
J(O's)elskIL | 1 | 7 | 0.14 |
CStoneNo37 | 6 | 43 | 0.14 |
duck | 42 | 326 | 0.13 |
Andrew_Lew | 11 | 88 | 0.13 |
fishoutawata | 1 | 8 | 0.13 |
freight69 | 1 | 8 | 0.13 |
keyshonn | 4 | 34 | 0.12 |
PBR me ASAP! | 13 | 113 | 0.12 |
tflach2 | 2 | 18 | 0.11 |
Strat12 | 7 | 69 | 0.10 |
Broktun | 14 | 148 | 0.09 |
O'sFan21 | 13 | 142 | 0.09 |
sluggo 2.0 | 13 | 144 | 0.09 |
the madman of birdland | 10 | 124 | 0.08 |
James F | 8 | 136 | 0.06 |
zknower | 1 | 17 | 0.06 |
Astronaut Mike Dexter | 5 | 89 | 0.06 |
PhilR8 | 4 | 90 | 0.04 |
WestcoastO'sFan | 5 | 120 | 0.04 |
Tunaflipper | 3 | 80 | 0.04 |
PatrioticMerkin | 4 | 118 | 0.03 |
punkrawka | 3 | 139 | 0.02 |